Being a foremost company in the respective ladders industry, we are actively indulged in designing and manufacturing a comprehensive line of the best Climbing Aluminum Ladders to the honored patrons. These styles of ladders are widely utilized for reaching to the height for various applications such as cleaning, dusting, painting, washing, and picking various items and so on. Ideal for houses, stores, workshops, warehouses, and other places, they are featured with strong "Box section" side rails, unequalled for durability and strength, heavy-duty ribbed swivel feet, black color ABS, super impact non-marring end caps, and anti-slip rounded serrated aluminum rungs. Further, Climbing Aluminum Ladders are available in different sizes such as 8', 10', 12', 14', 16', 18' 20', 22' & 24'.
Product Details:
Model No. | Size | Approx. | Approx. | Highest Standing Level | Maximum Reach | |||||
Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | Mts. | Ft. | |
1504 | 1.22 | 4 | 0.53 | 1.74 | 0.76 | 2.5 | 0.6 | 2 | 2.43 | 8 |
1506 | 1.82 | 6 | 0.62 | 2.03 | 1.08 | 3.54 | 1.22 | 4 | 3.04 | 10 |
1508 | 2.43 | 8 | 0.71 | 2.33 | 1.39 | 4.56 | 1.82 | 6 | 3.65 | 12 |
1510 | 3.04 | 10 | 0.8 | 2.62 | 1.7 | 5.58 | 2.43 | 8 | 4.26 | 14 |
1512 | 3.65 | 12 | 0.9 | 3 | 2 | 6.6 | 3.04 | 10 | 4.87 | 16 |
1514 | 4.26 | 14 | 0.97 | 3.2 | 2.33 | 7.64 | 3.65 | 12 | 5.48 | 18 |
1516 | 4.87 | 16 | 1.06 | 3.5 | 2.64 | 8.66 | 4.26 | 14 | 6.09 | 20 |
SAGAR ASIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |